Videocon D2H Flexi Pack Vs Dish TV Chhota Pack - Compare DTH Plan
Advertisements
| Videocon D2H - Flexi Pack | Dish TV - Chhota Pack | ||
|---|---|---|---|
| Channel No. | Tv Channels | Channel No. | Tv Channels |
| 118 | Rishtey | 111 | Rishtey |
| 121 | Star Utsav | 114 | Star Utsav |
| 122 | Zee Anmol | 113 | Zee Anmol |
| 123 | Dangal TV | 1301 | Dangal TV |
| 125 | BIG Magic | 112 | BIG Magic |
| 129 | DD India | 116 | DD India |
| 131 | DD-1 | 115 | DD-1 |
| 103 | 9X | ||
| 101 | Zee Smile | ||
| Hindi Movies | |||
| 225 | Enterr10 | 1780 | Enterr10 |
| 227 | Cinema TV | 206 | Cinema TV |
| 237 | R Vision | 217 | B4u Movies |
| 240 | Oscar Movies | ||
| Sports: | |||
| 415 | DD Sports | 663 | DD Sports |
| Hindi News | |||
| 310 | New Experess | 1402 | P7 News |
| 311 | TV24 | 576 | 4 Real News |
| 304 | News Nation | 568 | News Nation |
| 314 | Focus TV | ||
| 315 | Sahara Samay | 564 | Sahara Samay |
| 308 | India News | 566 | India News |
| 315 | DD News | 563 | DD News |
| 321 | News 24 | 575 | News 24 |
| 322 | Sudharshan News | APN | |
| 323 | DD RS | 572 | DD RS |
| 325 | DD LS | 573 | DD LS |
| INFOTAINMENT & LIFESTYLE | |||
| 133 | Star CJ | ||
| 137 | HS18 | ||
| 138 | HBN | 773 | DD Vyas TV |
| 671 | Care World | 772 | DD GyanDarshan2 |
| 673 | DD GyanDarshan | 771 | DD GyanDarshan |
| 674 | DD Bharati | 119 | DD Bharati |
| RELIGIOUS | |||
| 677 | Aastha | 1360 | Aastha |
| 679 | Sanskar | 1520 | Sanskar |
| 681 | Paras | ||
| 683 | Arihant | 1113 | Disha TV |
| 684 | Jinvani | 1111 | Aastha Bhajan |
| 691 | Ishwar | 1302 | Sadhana TV |
| 695 | Mangal Kalash | ||
| 683 | Peace of Mind | ||
| 698 | GOD TV | ||
| 685 | Divya TV | ||
| PUNJABI | |||
| 751 | PTC PUNJABI | ||
| 755 | FOCUS HARYANA | ||
| 757 | PTC NEWS | ||
| 759 | PTC CHAKDE | 812 | Time TV |
| 761 | MH ONE | ||
| 763 | DD PUNJABI | 802 | DD PUNJABI |
| TAMIL | |||
| 818 | MAKKAL TV | ||
| VASANTH TV | |||
| 675 | DD PODHIGAI | 932 | DD PODHIGAI |
| 829 | ANGEL TV | ||
| TELUGU | |||
| 891 | SAKSHI TV | ||
| 892 | T NEWS | ||
| 895 | "SUBHAVAARTHA | ||
| " | |||
| 897 | DD SAPTAGIRI | 893 | DD SAPTAGIRI |
| 898 | BHAKTI TV | ||
| 899 | SVBC | ||
| KANNADA | |||
| 840 | SAMAYA NEWS | ||
| 849 | DD CHANDANA | DD CHANDANA | |
| 850 | SRI SANKARA | ||
| MALAYALAM | |||
| 859 | DD MALAYALAM | 882 | DD MALAYALAM |
| 862 | MATHRUBHUMI | ||
| 854 | KAPPA | ||
| WE TV | |||
| 869 | SHALOM TV | ||
| 699 | GOODNESS TV | ||
| MARATHI | |||
| 738 | JAI MAHARASHTRA | ||
| 739 | DD SAHYADRI | 868 | DD SAHYADRI |
| BENGALI | |||
| 707 | AAKASH AATH | ||
| 708 | KOLKATA TV | ||
| 710 | RUPASHI BANGALA | ||
| 714 | PLANET M CINEMA | ||
| 715 | SANGEET BANGLA | ||
| 718 | DD BANGALA | 843 | DD BANGALA |
| 719 | NEWS TIME | ||
| 720 | DHOOM MUSIC | ||
| GUJARATI | |||
| 743 | TV9 GUJARATI | ||
| 744 | VTV GUJARATI | ||
| 745 | GSTV | ||
| 744 | DD GIRNAR | DD GIRNAR | |
| ORIYA | |||
| 792 | OTV | ||
| 796 | FOCUS ODHISA | ||
| 794 | DD ODIYA | 852 | DD ODIYA |
| RAJASTHAN | |||
| 749 | DD RAJASTHAN | 817 | DD RAJASTHAN |
| 750 | SAHARA SAMAY RAJASTHAN | ||
| URDU | |||
| 787 | DD Urdu | 788 | DD Urdu |
| 788 | DD KASHIR | 789 | DD KASHIR |
| 787 | Sahara Alami | ||
| Assamese -Nepal | |||
| 765 | NEPAL 1 | ||
| 766 | KHABOR 365 | ||
| 767 | FOCUS NE | ||
| 768 | DD NORTH EAST | 778 | DD NORTH EAST |
| 769 | NEWS LIVE | ||
| 770 | DY365 | ||
| 771 | RANG | ||
| UP/MP/CG | |||
| 772 | DD UP | 822 | DD UP |
| 773 | DD MP | 820 | DD MP |
| 774 | DD BIHAR | 815 | DD BIHAR |
| 776 | SANGEET BHOJPURI | ||
| 777 | SAHARA SAMAY Bihar | ||
| 779 | DABANGG | DABANGG | |
| 780 | SAHARA SAMAY MP | ||
| MUSIC | |||
| 555 | B4U MUSIC | 666 | ETC Bollywood |
| 564 | MUSIC INDIA | 672 | Sony Mix |
| 563 | MASTI | 671 | MASTI |
| ENGLISH NEWS | |||
| 363 | NewsX | 733 | DW TV |
| France24 | |||
| 739 | NHK World | ||
| 738 | Russia Today | ||
| Total Channels : | 183 | Total Channels : | 60 |
